Kenton County
Places to Walk / BikeParks and Recreation offers an amazing array of affordable, fun ways to
be active. For info about Kenton County parks, skate park, dog parks, disc golf, golf courses, pools, trails, horseback riding, natural spaces, boating and shelter rentals visit
http://www.kentoncounty.org/county_departments/parks_/parks/
Recreation trails in Kenton County—Wouldn’t it be cool to have your family visit every one of these over the course of several months or a year? You could find your favorites to revisit. Copy and put on your refrigerator and check them off as you visit them.
Recreation Trails
| Park | Trail Information |
| Albert S. Ludlow Memorial Park | No marked paths. Located between 500 and 600 Elm St. in Ludlow. |
| Annie Hargraves Park | 0.4 acres. No marked paths. Located at 10th and Robbins inCovington. |
| Ashland and Madison Park | 2.0 acres. No marked paths. Located between Ashland and MadisonAve. in Covington. |
| Austinburg Neighborhood Park (Formerly 15th and Eastern) | 1.4 acres. No marked paths. Located on 15th St. and Eastern Ave. inCovington. |
| Basil Lewis Park | No marked paths. Located at 10th and Chesapeak in Covington. |
| Battery Hooper Park | No marked paths. Located on Highland Ave. in Fort Wright. |
| BF Howard Park | No marked paths. Located on 11th St. between Scott and Greenup inCovington. |
| Bill Cappel Youth Sports Complex | 35 acres. Paved walking/biking trails. Located on 43rd andDecoursey in Covington. |
| Bob Hinzman Memorial Park (formerly Highland and Benton) | 0.9 acres. No marked paths. Located on Highland and Benton inCovington. |
| Bowman Field Park | No marked paths. Located on Locust Pike in Covington. |
| Caple Park | No marked paths. Located on 100th and Montclair Ave. in Ludlow. |
| Center Street Park | No marked paths. Located on Center Ave. in Erlanger. |
| City-Civic Park | No marked paths. Located on Rogers Rd. in Villa Hills. |
| Clayton Meyer Park | 0.3 acres. No marked paths. Located on Thomas and Glenway inCovington. |
| Covered Bridge Park | No marked paths. Located off of Covered Bridge via Goodridge inElsmere. |
| Crescent Park | No marked paths. Located on Avon Dr. off of Buttermilk Pike inFort Mitchell. |
| Crescent Springs Community Park | Mulched and paved trails. Located on Buttermilk Pike in CrescentSprings. |
| Devou Park | 704 acres. Dirt and paved nature trails. Located on Madison Ave. inCovington. |
| Doe Run Lake Park | Mulched hiking trails around the lake. Located at Bullock Pen Rd.in Covington. |
| Eva G. Farris Complex (formerly Rosedale Park) | 21.9 acres. Paved running track. Located off Virginia Ave. inLatonia. |
| Erlanger Flagship Park | Mulched and paved walking/biking trails. Located on RichardsonRd. in Erlanger. |
| Father Hanses Park | 0.2 acres. No marked paths. Located on 11th and Hermes inCovington. |
| Fort Wright Nature Center | No marked paths. Located on Highland Pike in Fort Wright. |
| 47th and Decoursey | 5.2 acres. No marked paths. Located on 47th and Decoursey inCovington. |
| Franzen Park | No marked paths. Located on Rogers Rd. in Villa Hills. |
| Freedom Park | Paved trails. Located on Freedom Park Dr. in Edgewood. |
| General Ormsby Mitchel Park | No marked paths. Located on Grandview Dr. in Fort Mitchell. |
| George Rogers Clark Park | No marked paths. Located on Garrard and Riverside in Covington. |
| George Steinford Park | MWalking pavers. Located on 6th St. in Covington. |
| Glenhurst Park | 4 acres. Paved walking trails. Located inside the Glenhurstsubdivision off of Maher Rd. in Independence. |
| Glenn O. Swing (Elementary) | No marked paths. Located on W. 19th St. in Covington. |
| Goebel Park | 18.5 acres. Paved trails. Located on 6th and Philadelphia and 8th andDalton in Covington. |
| Hands Pike Park | 2.0 acres. No marked paths. Located |
| Harry Rigney Park | No marked paths. Located off Rollingwood Drive in Villa Hills. |
| Highlands Cemetery | Dirt trail. Located on Dixie Hwy. in Fort Mitchell. |
| Independence Park | 4 acres. No marked paths. Located inside the Hartland subdivisionoff St. Rt. 17 in Independence. |
| Iris Road Park | NNo marked paths. Located in “Old Fort Mitchell” off of FortMitchell Ave. in Fort Mitchell. |
| Jacqueline Drive Park | No marked paths. Located on Jacqueline Dr. in Erlanger. |
| Jackson Park | No marked paths. Located on 400th block of Montclair in Ludlow. |
| John G. Carlisle (Elementary) | MNo marked paths. Located on Holman St. in Covington. |
| Kenney Shields Park | Walking/biking trails. Located on 9th St. at Philadelphia inCovington. |
| Lance Cpl. Justin Sims Memorial Park | 0.5 acres. No marked paths. Located on 16th and Euclid inCovington. |
| Lincoln Ridge Park | 78 acres. Gravel/mulched trails. Located on Independence StationRd. in Independence. |
| Locust Pike Park | 35 acres. No marked paths. Located on Locust Pike in Covington. |
| Marion Schadler Park | 1 ½ acres. No marked paths. Located inside the Lakefieldsubdivision off of Lake Arbor Dr. in Independence. |
| Meinken Field | 6.3 acres. No marked path. Located on James Ave. and Eastern inCovington. |
| Memorial Park | 26 acres. Paved track and walking trails. Located on Delaware Crossing off of Jack Woods Parkway in Independence. |
| Middleton-Mills Park | 100 acres. Mulched trails. Located on Mills Rd. in Covington. |
| Misty Creek Park | No marked paths. Located on Creekstone Circle in Erlanger. |
| 9th District School | No marked paths. Located on Indiana Ave. in Covington. |
| Pioneer Park | 43 acres. Paved trails. Located on Madison Pike in Covington. |
| Pocket Park | No marked paths. Located at intersection of Dixie Hwy. and KylesLane in Fort Wright. |
| Presidents Park | Paved trails. Located on Dudley Rd. in Edgewood. |
| Pride Park | Paved and mulched walking/hiking trails with mile markers. Located on Taylor Mill Rd. south off of Hwy. 16 in Taylor Mill. |
| Public Service Park | Paved trails. Located on Eaton Dr. in Fort Wright. |
| Rainbow Park | No marked paths. Located at corner of Stevenson and RainbowTerrace in Erlanger. |
| Randolph Park | 6.5 acres. No marked paths. Located on 8th and Greenup inCovington. |
| Richardson Road Park | 21 acres. No marked paths. Located on Richardson Rd. inIndependence. |
| Rosella Porterfield Park | No marked paths. Located off of Capitol St. in Elsmere. |
| Senator Gus Sheehan Park (formerlyWest Covington Park) | 10.4 acres. No marked paths. Located on Parkway Ave. inCovington. |
| Sensory Garden | No marked paths. Located on Kyles Lane in Fort Wright. |
| Shadybrook Park | Paved trails. Located off of Taylor Mill Rd. from KY 16 on SteviesTrail in Independence. |
| Sherbourne Park | No marked paths. Located at Sherbourne Estates off of Richardsonin Erlanger. |
| Silverlake Park | No marked paths; walking areas. Located off of Division St. inErlanger. |
| Spring Valley Park | Paved walking/bike trail. Located off of Spring Valley Rd. inErlanger. |
| Sterling Staggs Park | 5 acres. No marked paths; walking areas. Located at the corner ofMadison Pike and Sylvan Dr. in Independence. |
| Summitt Ave Islands | No marked paths. Located on Summitt Ave in Covington. |
| Terrill Park | No marked paths. Located off of Park Ave. in Elsmere. |
| 30th and Decoursey Park | 1.6 acres. Walking/biking trails. Located on 30th and Decoursey inCovington. |
| 35th and Carlisle Park | 0.5 acres. No marked paths. Located on 35th and Carlisle inCovington. |
| Trolley Park | No marked paths. Located on Park Dr. and Hamilton in Park Hills. |
| Veterans Memorial | No marked paths. Located on Kyles Lane in Fort Wright. |
| Volunteer Park | No marked paths. Located on Park Rd. in Fort Wright. |
| Woodside Park | No marked paths. Located between Lytle Ave. and Maple Ave. inElsmere. |
| Woodward Park | No marked paths. Located on Woodward in Erlanger. |
YMCA
To find a YMCA near you go to: http://www.myy.org/index2.shtml.
Sports Teams
There are many sports teams in Northern Kentucky that are connected with churches,schools, parks and city recreation department. Check the recreation department in the city nearest you, and/or the school nearest you. If you attend a church ask about youth and adult sports teams. For High School sports teams go to http://www.northernkentuckysports.com.
Community Walk / Runs
Walks and runs can be accessed at this regional website:
http://www.runningspot.com.

