Campbell County
Places to Walk / BikeParks and Recreation offers an amazing array of affordable, fun ways to be active. For info about Campbell County parks, dog parks, disc golf, golf courses, pools, trails, horseback riding, natural spaces, boating and shelter rentals visit
http://www.campbellcounty.ky.gov/countyservices/parks/
Recreation Trails in Campbell County—Wouldn’t it be cool to have your family visit every one of these over the course of several months or a year? You could find your favorites to revisit. Copy and put on your refrigerator and check them off as you visit them.
Recreation Trails
| Park | Trail Information |
| AJ Jolly Elementary | Paved loop around the school. All outdoor facilities are open to public when notbeing used by students. Located off Rt. 8 in California. |
| AJ Jolly Park | Paved trail starting at the Campbell County Extension Agricultural Center. Thepark is located off Racetrack Rd. in Southern Campbell County. |
| Alexandria Community | Paved trail around the lake. The park is located off Alexandria Dr. in Alexandria. |
| Apple Orchard Park | Mulched path. Located on Orchard Trace in Cold Spring. |
| Armory Gymnasium | Indoor gymnasium opens to community at 8:00 a.m. for walking. Located onSouth Ft. Thomas Ave. in Ft. Thomas. |
| Bellevue Beach | No marked paths, but plenty of space to walk or run around. The park is locatedoff Foote St. in Bellevue. |
| Bernadette WatkinsPark | Indoor gymnasium. Located at 6th and Patterson St. in Newport. |
| Campbell CountyMiddle School | 6 lane all weather outdoor track, open to community when not in use by students.Located on U.S. 27 in Alexandria. |
| Community CenterPark | Mulched path. Located at W. Walnut Ave. in Southgate. |
| Dayton Levee | Paved top of levee wall. Take the steps to the top of the wall and take in the viewof the Cincinnati skyline and the Ohio River. Located on Dod Dr. in Dayton. |
| Edward S. PenderySports Park | ¾ mile paved trail off Rt. 8 in Melbourne. |
| Frederick’s Landing | Mulched path. The park is located off the AA Hwy. on Fredrick’s Landing Rd. inWilder. |
| Highland Hills Park | Mulched path. The park is located on Mayfield Ave. in Ft. Thomas. |
| Lakeside CommonsPark | Paved path around the lake. The park is located on U.S. 27, Highland Heights,KY in front of Lakeside Terrace. |
| Municipal Park | No marked paths, but plenty of space to walk or run around. Located onAlexandria Dr. in Cold Spring. |
| Newport High School | 6 lane all weather outdoor track, open to community when not in use by students.Located on 6th St. in Newport. |
| Newport on the Levee | Walk inside or outside taking in the view of the Cincinnati skyline and the OhioRiver. Located on Newport’s Waterfront off of Rt. 8 in Newport. |
| Ralph MussmanRecreation Complex | No marked paths, but plenty of space to walk or run around. Located on WildcatDr. in Newport. |
| Sports Complex | All weather outdoor walking track. Located on South Ft. Thomas Ave. in Ft.Thomas. |
| Tower Park | Paved and mulched paths. Park located on South Ft. Thomas Ave. in Ft. Thomas. |
YMCA
To find a YMCA near you go to: http://www.myy.org/index2.shtml.
Sports Teams
There are many sports teams in Northern Kentucky that are connected with churches, schools, parks and city recreation department. Check the recreation department in the city nearest you, and/or the school nearest you. If you attend a church ask about youth and adult sports teams. For High School sports teams go to http://www.northernkentuckysports.com.
Community Walk / Runs
Walks and runs can be accessed at this regional website:
http://www.runningspot.com.

